Start free. Plans auto-assign based on upsell revenue — you only pay more when you earn more.
| Plan | Revenue Range | Monthly Fee | Active Funnels | Usage Rate |
|---|---|---|---|---|
| Starter | $0 – $500 | $9 | 3 | 1.5% |
| Basic | $500 – $1K | $19 | 5 | 1.5% |
| Growth | $1K – $2K | $29 | 10 | 1.25% |
| Pro | $2K – $5K | $49 | 20 | 1.25% |
| Business | $5K – $10K | $99 | 50 | 1% |
| Scale | $10K – $30K | $299 | 100 | 1% |
| Enterprise | $30K+ | $699 | Unlimited | 1% (max $2K total) |
Launch your first upsell funnel in under 10 minutes. 14-day free trial, no credit card needed.
Install Free on Shopify →